XS | S | M | L | XL | 2XL | 3XL | ||
Waist | 29 ⅞ | 31 ½ | 33 ⅛ | 36 ¼ | 39 ⅜ | 42 ½ | 45 ⅝ | |
Hips | 37 | 38 ⅝ | 40 ⅛ | 43 ¼ | 46 ½ | 49 ⅝ | 52 ¾ |
XS | S | M | L | XL | 2XL | 3XL | |
A | 12 ⅝ | 13 ⅜ | 14 ⅛ | 15 ¾ | 17 ⅜ | 18 ⅞ | 20 ½ |
B | 18 ⅞ | 19 ¾ | 20 ½ | 22 | 23 ⅝ | 25 ¼ | 26 ¾ |
C | 12 ¼ | 12 ⅝ | 13 | 13 ⅜ | 13 ¾ | 14 ⅛ | 14 ⅝ |
D | 28 ⅜ | 28 ⅜ | 28 ⅜ | 28 ¾ | 28 ¾ | 28 ¾ | 28 ¾ |
E | 37 ¾ | 38 ¼ | 38 ⅝ | 39 | 39 ⅜ | 39 ¾ | 40 ⅛ |
F | 4 ⅞ | 5 ⅛ | 5 ¼ | 5 ½ | 5 ½ | 5 ¾ | 5 ⅞ |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.